← All plans and pricing
Compute pricing
Work runs on serverless functions. You pay for the CPU time your work actively uses, the memory provisioned while it runs, and each invocation, the same way the underlying cloud bills it.
- API and MCP requests
- Agent turns
- Pipeline runs
- Predictions
- Scheduled and queued jobs
Allowances and rates
Monthly allowances apply before your plan's usage credit. Access is determined by your plan.
| Resource | Starter | Pro | Enterprise |
|---|---|---|---|
| Function active CPU | from $0.2133 / CPU-hour | from $0.2133 / CPU-hour | Custom |
| Function memory | from $0.01767 / GB-hour | from $0.01767 / GB-hour | Custom |
| Function invocations | $1.00 / 1M invocations | $1.00 / 1M invocations | Custom |
Detailed resource rates
The same on Starter and Pro. Prices are in US dollars, excluding tax.
| Region | Function active CPUper CPU-hour | Function memoryper GB-hour |
|---|---|---|
| Cape Town (cpt1) | $0.3333 | $0.02767 |
| Cleveland (cle1) | $0.2133 | $0.01767 |
| Dublin (dub1) | $0.28 | $0.02317 |
| Frankfurt (fra1) | $0.3067 | $0.02533 |
| Hong Kong (hkg1) | $0.2933 | $0.02433 |
| London (lhr1) | $0.295 | $0.02433 |
| Montréal (yul1) | $0.245 | $0.02033 |
| Mumbai (bom1) | $0.2333 | $0.01933 |
| Osaka (kix1) | $0.3367 | $0.02783 |
| Paris (cdg1) | $0.295 | $0.02433 |
| Portland (pdx1) | $0.2133 | $0.01767 |
| San Francisco (sfo1) | $0.295 | $0.0245 |
| São Paulo (gru1) | $0.3683 | $0.0305 |
| Seoul (icn1) | $0.2817 | $0.02333 |
| Singapore (sin1) | $0.2667 | $0.02217 |
| Stockholm (arn1) | $0.2667 | $0.02217 |
| Sydney (syd1) | $0.30 | $0.02483 |
| Tokyo (hnd1) | $0.3367 | $0.02783 |
| Washington, D.C. (iad1) | $0.2133 | $0.01767 |
| Other regions | $0.295 | $0.02433 |
Enterprise prices are negotiated per agreement.
How it's measured
- Function active CPUbilled per CPU-hour
- CPU time actively used while your work runs. Time spent waiting on the network or a database is not counted. When several pieces of work share a function, the time is split fairly between them.
- Function memorybilled per GB-hour
- Memory provisioned while your work runs, multiplied by how long it runs.
- Function invocationsbilled per 1M invocations
- Each request or job that starts work.
Worked cost examples
Before your plan's included usage, which is applied first each month.
A 30-second pipeline step
20 seconds of active CPU with 2 GB of memory for 30 seconds, in London. At Pro prices.
| Resource | Quantity | Unit price | Amount |
|---|---|---|---|
| Function active CPU | 0.005556 × CPU-hour | $0.295 | $0.001639 |
| Function memory | 0.01667 × GB-hour | $0.02433 | $0.0004056 |
| Function invocations | 0.000001 × 1M invocations | $1.00 | $0.000001 |
| Total | $0.002045 | ||